Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
| GOLD | 05FEB2019 | 30945.00 | 30960.00 | 30913.00 | 30936.00 | 30889.00 | +56.00 |
| SILVER | 05MAR2019 | 37260.00 | 37273.00 | 37164.00 | 37170.00 | 37108.00 | +152.00 |
| CRUDEOIL | 18DEC2018 | 3777.00 | 3795.00 | 3765.00 | 3777.00 | 3727.00 | +50.00 |
| COPPER | 28FEB2019 | 442.95 | 443.00 | 440.00 | 441.60 | 441.60 | +1.35 |
| LEAD | 31DEC2018 | 139.65 | 139.65 | 138.55 | 138.90 | 138.95 | +0.70 |
| ZINC | 31DEC2018 | 186.65 | 186.70 | 184.35 | 184.55 | 185.35 | +1.30 |
| NICKEL | 31DEC2018 | 795.80 | 796.50 | 791.00 | 792.00 | 789.80 | +6.00 |
| NATURALGAS | 26DEC2018 | 311.20 | 312.50 | 308.30 | 311.10 | 303.70 | +7.50 |
|
| Nifty | - | 10850.05 | 10890.95 | 10833.35 | 10877.10 | 10883.75 | -33.70 |
Comments
Post a Comment